SAE Collegiate Design Series: Baja SAE®
1996 Top 10 Results
| Rank | Car Number | School | Total Points |
|---|---|---|---|
| 1 | 2 | Tennessee Technological University | 1151.03 |
| 2 | 46 | University of Central Florida | 1117.20 |
| 3 | 13 | Louisiana State University | 1063.39 |
| 4 | 9 | University of North Carolina-Charlotte | 986.65 |
| 5 | 4 | Auburn University | 958.22 |
| 6 | 1 | Clarkson University | 931.22 |
| 7 | 5 | Virginia Tech | 902.61 |
| 8 | 10 | North Carolina A&T State University | 999 |
| 9 | 47 | Michigan State University | 863.98 |
| 10 | 43 | University of North-Charlotte | 819.78 |

