SAE Collegiate Design Series: Baja SAE®
1996 Top 10 Results

The team from California State University-Los Angeles not only finished in First Place Overall at the 1996 Mini Baja® West Competition, but also finished first in the Endurance Event.
| Rank | School | Car Number | Total Points |
|---|---|---|---|
| 1 | California State UniversityLos Angeles | 6 | 844 |
| 2 | ITESM CEM | 45 | 786 |
| 3 | Southern Methodist University | 50 | 771 |
| 4 | Colorado School of Mines | 95 | 757 |
| 5 | California Polytechnic State University--San Luis Obispo | 21 | 731 |
| 6 | U.S. Air Force Academy | 38 | 725 |
| 7 | Southern Methodist University | 5 | 719 |
| 8 | University of Utah | 63 | 715 |
| 9 | Pittsburg State University | 13 | 714 |
| 10 | ITESM Campus Ciudad de Mexico | 55 | 702 |

