SAE Collegiate Design Series: Baja SAE®
1997 Top 10 Results
| Rank | Car Number | School | Total b |
|---|---|---|---|
| 1 | 41 | University of Akron | 1274 |
| 2 | 15 | Universite de Sherbrooke | 1236 |
| 3 | 17 | University of Central Florida | 1188 |
| 4 | 14 | West Virginia University | 1109 |
| 5 | 24 | College of New Jersey | 1095 |
| 6 | 38 | Ecole de technologie Superieure | 1065 |
| 7 | 13 | United States Military Academy | 1007 |
| 8 | 7 | Virginia Tech | 999 |
| 9 | 4 | University of North Carolina at Charlotte | 980 |
| 10 | 19 | Bucknell University | 960 |


