SAE Collegiate Design Series: Baja SAE®
1997 Results
Scroll to the right for complete results.
| Number | School | Safety | Design Report |
Cost Report |
Ride & Handling |
Service | Structural Integrity |
Mass Produce |
Ergonomic | Originality | Appearance | Accelerate | Top Speed |
Braking | Skid Pull |
Maneuver | Hill Climb |
Endurance | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Akron | 0 | 83 | 24 | 26.25 | 26 | 23 | 21 | 25 | 21 | 26 | 29.6 | 22.5 | 15.2 | 40.0 | 40.0 | 40.0 | 213.2 | 675.7 |
| 24 | Michigan State University | -3 | 82 | 17 | 26.25 | 22 | 19 | 20 | 20 | 16 | 25 | 28.3 | 40.0 | 26.0 | 25.1 | 38.0 | 36.6 | 219.1 | 657.3 |
| 3 | West Virginia University | -2 | 116 | 23 | 27.25 | 21 | 18 | 18 | 15 | 17 | 23 | 28.9 | 21.8 | 16.1 | 14.6 | 38.6 | 34.6 | 225.0 | 655.8 |
| 27 | North Carolina A&T State Univ. | 1 | 75 | 17 | 21.00 | 18 | 18 | 19 | 17 | 22 | 21 | 40.0 | 13.4 | 10.9 | 29.1 | 32.6 | 14.9 | 225.0 | 595.0 |
| 38 | Tennessee Technological Univ. | 4 | 66 | 25 | 25.25 | 21 | 21 | 14 | 15 | 18 | 26 | 30.1 | 22.4 | 17.0 | 26.4 | 39.5 | 38.6 | 183.6 | 592.9 |
| 67 | Western Michigan University | 9 | 69 | 22 | 24.25 | 20 | 21 | 19 | 26 | 21 | 25 | 29.7 | 21.6 | 25.0 | 18.0 | 36.9 | 31.2 | 165.8 | 584.5 |
| 8 | Youngstown State University | 0 | 80 | 20 | 26.00 | 14 | 17 | 18 | 17 | 17 | 23 | 29.3 | 22.9 | 11.4 | 25.7 | 37.5 | 38.0 | 183.6 | 580.4 |
| 10 | U.S. Air Force Academy | 7 | 90 | 13 | 25.75 | 21 | 22 | 12 | 19 | 20 | 26 | 29.0 | 20.7 | 16.0 | 11.9 | 38.2 | 28.5 | 177.6 | 577.7 |
| 63 | University of Wisconsin-Madison | -2 | 77 | 23 | 23.75 | ||||||||||||||
| 19 | 17 | 19 | 17 | 21 | 25 | 27.1 | 17.4 | 10.9 | 11.4 | 35.1 | 6.8 | 219.1 | 567.5 | ||||||
| 33 | Oklahoma State University | 10 | 56 | 24 | 18.25 | 20 | 21 | 19 | 17 | 21 | 25 | 29.1 | 22.1 | 7.5 | 16.8 | 36.3 | 24.4 | 195.4 | 562.8 |
| 35 | Purdue University | -20 | 84 | 23 | 24.75 | 15 | 18 | 11 | 16 | 23 | 27 | 28.2 | 21.2 | 15.2 | 23.3 | 34.8 | 15.6 | 201.3 | 561.3 |
| 70 | Bradley University | -1 | 86 | 25 | 24.00 | 19 | 18 | 14 | 15 | 16 | 25 | 27.4 | 16.2 | 16.6 | 28.4 | 38.1 | 16.9 | 171.7 | 556.5 |
| 64 | Virginia Tech. | -2 | 101 | 24 | 20.75 | 17 | 15 | 18 | 14 | 23 | 24 | 29.5 | 18.8 | 18.8 | 15.9 | 38.6 | 39.3 | 118.4 | 534.1 |
| 2 | Clemson University | 4 | 101 | 15 | 27.50 | 19 | 20 | 20 | 24 | 19 | 27 | 28.7 | 23.3 | 15.6 | 31.7 | 39.1 | 29.2 | 88.8 | 532.8 |
| 15 | Ecole de technologie superieure | 1 | 80 | 23 | 24.50 | 16 | 17 | 14 | 20 | 23 | 27 | 26.5 | 12.0 | 17.0 | 20.8 | 36.1 | 11.5 | 159.9 | 529.3 |
| 25 | Michigan Technological Univ. | -5 | 86 | 24 | 28.50 | 15 | 19 | 19 | 22 | 17 | 24 | 27.9 | 18.7 | 13.4 | 11.9 | 36.7 | 33.2 | 136.2 | 527.5 |
| 36 | Southern Methodist Univ. | -10 | 63 | 19 | 21.75 | 17 | 19 | 11 | 18 | 17 | 23 | 29.0 | 20.9 | 5.1 | 6.6 | 36.5 | 23.7 | 195.4 | 515.9 |
| 5 | GMI Engrg & Mgmt. Inst. | -7 | 66 | 22 | 16 | 17 | 14 | 14 | 19 | 23 | 28.9 | 22.0 | 6.6 | 19.0 | 34.3 | 30.5 | 189.5 | 514.9 | |
| 41 | Univ. of Calgary | 5 | 81 | 22 | 23.75 | 18 | 22 | 13 | 18 | 20 | 23 | 27.9 | 11.5 | 15.4 | 5.7 | 35.4 | 13.6 | 153.9 | 509.1 |
| 34 | Penn State Univ.-Shenango | -1 | 63 | 20 | 24.25 | 19 | 19 | 14 | 17 | 20 | 21 | 26.7 | 11.8 | 18.7 | 10.7 | 35.7 | 8.8 | 177.6 | 506.3 |
| 58 | Univ. of Pittsburgh-Johnstown | -7 | 93 | 21 | 24.00 | 18 | 19 | 14 | 22 | 19 | 21 | 27.1 | 13.7 | 13.3 | 21.1 | 35.5 | 12.2 | 136.2 | 503.0 |
| 37 | SUNY-Stonybrook | -2 | 84 | 22 | 25.75 | 14 | 16 | 13 | 16 | 16 | 20 | 29.8 | 21.7 | 14.2 | 3.6 | 34.9 | 35.3 | 136.2 | 500.4 |
| 4 | Pittsburg State Univ. | -5 | 71 | 15 | 21.50 | 20 | 18 | 18 | 20 | 18 | 23 | 28.3 | 21.0 | 7.7 | 32.9 | 38.7 | 27.8 | 118.4 | 494.3 |
| 56 | Univ. of NC-Charlotte | -11 | 75 | 24 | 22.75 | 16 | 14 | 14 | 13 | 16 | 18 | 28.6 | 19.4 | 15.0 | 26.5 | 39.7 | 23.1 | 136.2 | 490.3 |
| 48 | Univ. of Louisville | 1 | 65 | 26 | 24.25 | 19 | 20 | 18 | 18 | 21 | 26 | 28.8 | 22.6 | 13.3 | 20.0 | 38.9 | 31.9 | 88.8 | 482.5 |
| 40 | SUNY Buffalo | -8 | 45 | 14 | 23.25 | 18 | 19 | 20 | 20 | 19 | 21 | 27.4 | 14.8 | 25.6 | 26.6 | 35.7 | 18.3 | 142.1 | 481.7 |
| 52 | Univ. of Michigan-Ann Arbor | -2 | 74 | 30 | 25.50 | 20 | 19 | 14 | 15 | 17 | 24 | 29.9 | 20.4 | 9.9 | 0.1 | 36.0 | 37.3 | 106.6 | 476.7 |
| 74 | Milwaukee School of Engineering | 8 | 78 | 20 | 25.25 | 21 | 22 | 12 | 13 | 18 | 23 | 28.5 | 23.2 | 14.0 | 27.4 | 35.0 | 21.0 | 82.9 | 472.2 |
| 50 | Univ. of Maryland-Baltimore County | -5 | 75 | 12 | 27.00 | 17 | 18 | 21 | 16 | 20 | 23 | 24.2 | 16.3 | 8.0 | 15.4 | 35.6 | 12.9 | 130.3 | 466.6 |
| 77 | New Mexico State Univ. | -1 | 38 | 6 | 27.50 | 22 | 18 | 15 | 18 | 15 | 23 | 29.1 | 22.2 | 15.3 | 22.1 | 35.5 | 22.4 | 136.2 | 464.3 |
| 32 | Ohio State Univ. | -10 | 83 | 18 | 12 | 0 | 15 | 20 | 13 | 17 | 28.5 | 20.1 | 3.8 | 9.8 | 38.8 | 32.5 | 153.9 | 455.4 | |
| 26 | New Jersey Inst. of Tech. | 2 | 87 | 23 | 26.25 | 24 | 22 | 19 | 16 | 23 | 23 | 27.1 | 18.2 | 12.5 | 17.6 | 35.9 | 7.5 | 71.1 | 455.0 |
| 46 | University of Iowa | 0 | 93 | 25 | 19.25 | 16 | 18 | 13 | 17 | 18 | 26 | 28.0 | 18.4 | 8.7 | 25.4 | 36.7 | 29.8 | 59.2 | 451.5 |
| 21 | Lafayette College | 2 | 83 | 19 | 23.50 | 19 | 16 | 16 | 16 | 21 | 25 | 26.2 | 7.9 | 16.1 | 0.2 | 0.0 | 20.3 | 130.3 | 441.5 |
| 51 | Univ. of Massachusetts-Dartmouth | -5 | 83 | 20 | 18.00 | 23 | 19 | 11 | 22 | 23 | 27 | 28.8 | 24.2 | 9.4 | 2.1 | 37.2 | 21.7 | 77.0 | 441.4 |
| 45 | Univ. of Illinois-Urbana-Champaign | -3 | 54 | 18 | 22.50 | 17 | 20 | 0 | 20 | 26 | 19 | 26.0 | 7.7 | 14.7 | 14.5 | 34.4 | 5.4 | 124.3 | 420.6 |
| 17 | Florida Institute of Technology | -15 | 59 | 9 | 24.50 | 14 | 25 | 11 | 18 | 16 | 17 | 29.8 | 23.6 | 7.0 | 4.3 | 36.4 | 35.9 | 100.7 | 416.2 |
| 9 | South Dakota State University | -1 | 77 | 20 | 22.75 | 17 | 22 | 15 | 20 | 19 | 24 | 27.8 | 14.1 | 9.0 | 31.6 | 32.8 | 0.0 | 65.1 | 416.1 |
| 54 | Univ. of Missouri-Kansas City | 5 | 65 | 25 | 20.50 | 18 | 18 | 17 | 20 | 18 | 21 | 25.2 | 15.4 | 13.7 | 17.1 | 34.0 | 2.7 | 77.0 | 412.6 |
| 59 | Univ. of Puerto Rico-Mayaguez | 2 | 95 | 21 | 25.50 | 16 | 20 | 13 | 16 | 18 | 25 | 27.5 | 18.3 | 8.6 | 26.4 | 31.7 | 9.5 | 35.5 | 409.1 |
| 19 | Iowa State University | -6 | 60 | 13 | 22.75 | 13 | 15 | 15 | 15 | 18 | 22 | 26.0 | 7.4 | 9.3 | 20.6 | 35.7 | 10.2 | 106.6 | 403.5 |
| 80 | Ryerson Polytechnic University | -4 | 38 | 12 | 24.25 | 14 | 14 | 20 | 5 | 17 | 17 | 27.9 | 20.2 | 17.0 | 18.8 | 38.1 | 16.3 | 106.6 | 402.3 |
| 69 | Clarkson University | -4 | 52 | 20 | 19 | 17 | 17 | 21 | 22 | 23 | 28.1 | 16.5 | 29.6 | 16.4 | 37.7 | 14.2 | 71.1 | 400.5 | |
| 57 | University of Notre Dame | -8 | 38 | 16 | 24.25 | 18 | 20 | 18 | 13 | 14 | 24 | 28.2 | 17.9 | 19.6 | 8.7 | 39.5 | 33.9 | 71.1 | 396.2 |
| 76 | Old Dominion University | -2 | 44 | 12 | 21.25 | 17 | 21 | 16 | 24 | 26 | 25 | 20.2 | 0.0 | 19.3 | 14.1 | 31.6 | 2.0 | 94.7 | 386.3 |
| 47 | University of Kentucky | -20 | 26.75 | 15 | 13 | 20 | 15 | 14 | 15 | 27.6 | 19.6 | 14.3 | 4.6 | 36.9 | 8.1 | 165.8 | 375.7 | ||
| 7 | Ecole Nationale dAerotechnique | 0 | 49 | 15 | 22.00 | 18 | 15 | 10 | 16 | 24 | 20 | 29.4 | 22.0 | 15.2 | 32.5 | 36.3 | 19.7 | 29.6 | 373.7 |
| 55 | University of Nebraska-Lincoln | -1 | 72 | 19 | 22.50 | 14 | 18 | 15 | 12 | 14 | 18 | 27.8 | 22.4 | 15.0 | 0.0 | 37.6 | 0.0 | 65.1 | 371.4 |
| 22 | Louisiana State University | -9 | 83 | 22 | 17.75 | 17 | 18 | 11 | 15 | 20 | 22 | 28.1 | 23.9 | 5.6 | 24.3 | 38.0 | 27.1 | 5.9 | 369.8 |
| 42 | University of Dayton | -17 | 22 | 26.50 | 13 | 15 | 13 | 16 | 23 | 20 | 28.8 | 24.2 | 10.6 | 18.2 | 33.5 | 4.1 | 106.6 | 357.5 | |
| 43 | University of Detroit-Mercy | -13 | 31 | 18 | 26.50 | 16 | 13 | 10 | 16 | 14 | 21 | 28.8 | 21.5 | 16.9 | 0.3 | 38.9 | 25.8 | 65.1 | 349.8 |
| 29 | North Dakota State University | -10 | 56 | 13 | 21.50 | 17 | 15 | 21 | 20 | 18 | 24 | 26.9 | 18.4 | 10.6 | 6.6 | 37.5 | 4.7 | 41.4 | 341.7 |
| 62 | University of Waterloo | 4 | 89 | 22 | 23.00 | 22 | 21 | 14 | 22 | 28 | 25 | 23.0 | 6.7 | 8.1 | 0.0 | 31.0 | 0.7 | 0.0 | 339.5 |
| 73 | Univ. of Wisconsin-Milwaukee | -11 | 84 | 15 | 22.25 | 15 | 13 | 13 | 13 | 17 | 21 | 27.7 | 17.0 | 5.9 | 0.0 | 0.0 | 0.0 | 82.9 | 335.8 |
| 14 | Cleveland State University | -6 | 63 | 25 | 23.75 | 15 | 17 | 12 | 21 | 19 | 24 | 0.0 | 21.4 | 40.0 | 20.5 | 32.3 | 1.4 | 0.0 | 329.4 |
| 16 | Ecole Polytechnique Montreal | 0 | 81 | 9 | 20.50 | 13 | 21 | 10 | 19 | 16 | 21 | 27.9 | 18.7 | 13.4 | 0.0 | 0.0 | 19.0 | 0.0 | 289.5 |
| 44 | University of Illinois-Chicago | -25 | 17.00 | 0 | 0 | 0 | 0 | 0 | 0 | 29.4 | 22.0 | 13.2 | 21.6 | 36.7 | 25.1 | 148.0 | 288.1 | ||
| 79 | Rochester Institute of Technology | 0 | 9 | 20.25 | 13 | 14 | 17 | 10 | 15 | 14 | 28.1 | 18.2 | 5.8 | 1.0 | 37.1 | 10.8 | 65.1 | 278.4 | |
| 28 | NC State Univ.-Raleigh | -10 | 53 | 19.75 | 17 | 14 | 16 | 18 | 17 | 19 | 27.0 | 14.7 | 6.5 | 10.2 | 37.4 | 6.1 | 5.9 | 271.4 | |
| 23 | Mankato State University | 1 | 20 | 24 | 20 | 16 | 25 | 16 | 19 | 24 | 0.0 | 0.0 | 0.0 | 7.7 | 0.0 | 3.4 | 23.7 | 199.7 | |
| 30 | Northern Illinois University | -13 | 65 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 29.1 | 24.6 | 5.7 | 2.8 | 27.8 | 26.4 | 5.9 | 182.4 | |
| 65 | Wayne State University | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.7 | 12.8 | 11.0 | 12.2 | 37.1 | 17.6 | 41.4 | 157.9 | |||
| 13 | Cedarville College | 3 | 62 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 17.2 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 35.5 | 147.7 | |
| 12 | Carleton University | 0 | 75 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 26.9 | 12.4 | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 140.4 | |
| 75 | Durham College | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 16.9 | 1.2 | 6.0 | 0.0 | 0.0 | 0.0 | 65.1 | 75.2 |

