SAE Collegiate Design Series: Baja SAE®
1997 Top 10 Results
| Rank | Car Number | School | Total Points |
|---|---|---|---|
| 1 | 39 | United States Air Force Academy | 894 |
| 2 | 18 | University of Akron | 825 |
| 3 | 10 | ITESM Campus Cuidad de Mexico | 801 |
| 4 | 11 | Pittsburg State University | 776 |
| 5 | 44 | University of Utah | 754 |
| 6 | 97 | University of Arizona | 750 |
| 7 | 8 | University of Utah | 693 |
| 8 | 17 | New Mexico State University | 686 |
| 9 | 58 | University of Colorado-Denver | 685 |
| 10 | 9 | Pittsburg State University | 673 |

