SAE Collegiate Design Series: Baja SAE®
1998 Top 10 Results
Clarkson University Car #26 celebrates after winning the 1998 Mini Baja East® competition in Cookeville, Tennessee, USA May 14-16, 1998. Tennessee Tech University hosted the competition. For complete results, click here.
| Rank | Car Number | School | Total Points |
|---|---|---|---|
| 1 | 26 | Clarkson University | 1110 |
| 2 | 8 | Virginia Tech | 1093 |
| 3 | 2 | Universite de Sherbrooke | 1041 |
| 4 | 3 | University of Central Florida | 1027 |
| 5 | 10 | Bucknell University | 1012 |
| 6 | 47 | Northeastern University | 904 |
| 7 | 4 | West Virginia University | 896 |
| 8 | 25 | University of New Orleans | 855 |
| 9 | 12 | Auburn University | 846 |
| 10 | 49 | University of South Carolina | 811 |

