SAE Collegiate Design Series: Baja SAE®
1998 Top 10 Results
California State University-Los Angeles Car #7 celebrates after winning the 1998 Mini Baja West competition in El Paso, Texas, USA April 15-18, 1998. The competition was hosted by the University of Texas at El Paso. Click here for more details about this years event.
| Rank | Car Number | School | Total Points |
|---|---|---|---|
| 1 | 7 | California State University-Los Angeles | 898.68 |
| 2 | 8 | Brigham Young University | 779.42 |
| 3 | 2 | University of Central Florida | 773.20 |
| 4 | 5 | New Mexico State University | 718.04 |
| 5 | 22 | Oregon State University | 707.35 |
| 6 | 105 | University of Utah | 683.05 |
| 7 | 51 | Instituto Tecnologico de Chihuahua | 678.55 |
| 8 | 31 | Southern Methodist University | 675.65 |
| 9 | 12 | South Dakota School of Mines | 674.43 |
| 10 | 107 | University of Utah | 649.87 |

