SAE Collegiate Design Series: Baja SAE®
1999 Top 10 Results
| Place | School | Points |
|---|---|---|
| 1 | Universite de Sherbrooke #3 | 1246.1 |
| 2 | Bucknell University #5 | 1144.0 |
| 3 | University of Central Florida #4 | 1052.1 |
| 4 | Clarkson University #1 | 1010.8 |
| 5 | Auburn University #9 | 966.3 |
| 6 | Virginia Tech #2 | 926.7 |
| 7 | U.S. Military Academy #27 | 926.2 |
| 8 | Northeastern University #6 | 894.0 |
| 9 | West Virginia University #7 | 865.8 |
| 10 | Ecole de technologie superieure #12 | 798.2 |

