SAE Collegiate Design Series: Baja SAE®
1999 Final Standings
| No. | School Name | Total Points |
Overall Place |
|
|---|---|---|---|---|
| 3 | University of Akron | 631 | 1 | |
| 91 | CEFET-MG | 622 | 2 | |
| 5 | Ecole de Technologie Soperieure | 606 | 3 | |
| 19 | West Virginia University | 592 | 4 | |
| 36 | University of Wisconsin Madison | 584 | 5 | |
| 37 | University of Illinois @ Urbana - Champaign | 575 | 6 | |
| 7 | University of Portland | 574 | 7 | |
| 31 | Auburn University | 568 | 8 | |
| 22 | Indiana Institue of Technology | 568 | 8 | |
| 32 | Mississippi St. University | 561 | 9 | |
| 78 | Youngstown State University | 556 | 10 | |
| 48 | New Jersey Institute of Technology | 553 | 11 | |
| 9 | University of Toronto | 541 | 12 | |
| 67 | Michigan Tech University | 529 | 13 | |
| 2 | Virginia Tech | 526 | 14 | |
| 66 | North Carolina A & T State University | 526 | 14 | |
| 49 | North Carolina St. University | 522 | 15 | |
| 4 | Purdue University | 519 | 16 | |
| 6 | Oklahoma St. University | 518 | 17 | |
| 29 | University of Louisville | 517 | 18 | |
| 56 | Minnesota St. University, Mankato | 510 | 19 | |
| 74 | University of Colorado @ Denver | 507 | 20 | |
| 79 | University of Michigan - Ann Arbor | 502 | 21 | |
| 71 | South Dakota State University | 495 | 22 | |
| 92 | Federal Univ. of Minas Gerais | 492 | 23 | |
| 80 | University of Southern Indiana | 481 | 24 | |
| 90 | Brazil-UFRM | 481 | 24 | |
| 62 | Wichita St. University | 476 | 25 | |
| 35 | University of Wisconsin Madison | 468 | 26 | |
| 72 | Rochester Institute of Technology | 457 | 27 | |
| 33 | University of Calgary | 457 | 27 | |
| 64 | University of Nebraska at Lincoln | 449 | 28 | |
| 43 | Bradley University | 449 | 28 | |
| 27 | Northern Illinois University | 445 | 29 | |
| 47 | Lawrence Tech University | 444 | 30 | |
| 21 | University of Minnesota | 441 | 31 | |
| 81 | University of Wisconsin - Milwaukee | 437 | 32 | |
| 42 | Ecole Nationale D'Aerotechnique | 429 | 33 | |
| 73 | Tri-State University | 426 | 34 | |
| 59 | Lafayette College | 425 | 35 | |
| 55 | Dawson College | 424 | 36 | |
| 83 | Ryerson Polytechnic University | 422 | 37 | |
| 17 | Kansas St. University | 415 | 38 | |
| 24 | The Cooper Union | 408 | 39 | |
| 25 | Ecole Polytechnique de Montreal | 408 | 39 | |
| 26 | Michigan St. University | 407 | 40 | |
| 65 | Manhatten College | 406 | 41 | |
| 46 | University of Detroit Mercy | 403 | 42 | |
| 30 | Cal Poly Pomona | 399 | 43 | |
| 13 | Cedarville College | 397 | 44 | |
| 11 | Cleveland State University | 395 | 45 | |
| 68 | State University of New York - Buffalo | 386 | 46 | |
| 12 | Ohio St. University | 370 | 47 | |
| 86 | University of Illinois-Chicago | 364 | 48 | |
| 15 | Old Dominion University | 352 | 49 | |
| 18 | University of Notre Dame | 351 | 50 | |
| 40 | State University of New York - Stony Brook | 347 | 51 | |
| 23 | Iowa St. University | 345 | 52 | |
| 44 | Penn St. Shenango | 341 | 53 | |
| 75 | University of Windsor | 313 | 54 | rookie |
| 89 | Sanilac Career Center/Great Lakes College | 304 | 55 | rookie |
| 16 | Northwest St. Community College | 301 | 56 | rookie |
| 82 | University of Wisconsin Stout | 300 | 57 | |
| 84 | University of Maryland Baltimore County | 290 | 58 | |
| 50 | Ohio Northen University | 274 | 59 | |
| 52 | University of Pittsburgh @ Johnstown | 262 | 60 | |
| 70 | University of Dayton | 228 | 61 | |
| 57 | Penn St. Altoona | 215 | 62 | rookie |
| 51 | University of Wisconsin-Plattville | 211 | 63 | |
| 63 | Wayne St. University | 209 | 64 | |
| 76 | University of Texas Pan-American | 207 | 65 | |
| 39 | University of Manitoba | 126 | 66 | |
| 53 | Rowan University | 91 | 67 | rookie |
| 58 | Pittsburg St. University | 83 | 68 | |
| 69 | University of South Carolina | 71 | 69 | |
| 54 | Oregon St. University | 68 | 70 | |
| 20 | West Virginia University Institute of Technology | 66 | 71 | |
| 34 | University of Puerto Rico Mayaguez | 61 | 72 | |
| 96 | Portland State University | 39 | 73 | |
| 77 | Vanderbilt University | 38 | 74 | |
| 45 | Syracuse University Industrial Design | -20 | 75 | |
| 41 | Penn St. Erie, The Behrend College | -29 | 76 | rookie |
| 85 | Lehigh University | -32 | 77 | |
| Did not submit any reports | ||||
| 8 | Kettering University | |||
| 14 | Monroe Community College | |||
| 28 | Ferris St. University | rookie | ||
| 38 | Wentworth Institute of Technology | |||
| 61 | University of Turabo | rookie | ||
| 87 | University of Missouri - Kansas City | |||
| 60 | Syracuse University | |||
Italics are schools that did not show up

