SAE Collegiate Design Series: Baja SAE®
1999 Top 10 Results
| Rank | School | Car No. | Total Points |
|---|---|---|---|
| 1. | California State University-Los Angeles | #38 | 902.03 |
| 2. | University of Central Florida | #42 | 897.17 |
| 3. | LeTourneau University | #27 | 889.78 |
| 4. | University of Central Florida | #3 | 809.03 |
| 5. | Rochester Institute of Technology | #28 | 796.08 |
| 6. | University of Wisconsin-Madison | #67 | 779.32 |
| 7. | Oregon State University | #77 | 768.56 |
| 8. | Brigham Young University | #8 | 751.02 |
| 9. | Pittsburg State University | #52 | 740.20 |
| 10. | University of Wisconsin-Madison | #68 | 720.14 |

