SAE Collegiate Design Series: Baja SAE®
Schedule of Events
| April 30, 2008 | ||
|---|---|---|
| 6:00 p.m. - 9:00 p.m. | Early registration | Hyder-Burks Agricultural Pavilion Lobby |
| May 1, 2008 | Static Events | |
| 6:00 a.m. | Paddock area open | Hyder-Burks Agricultural Pavilion (HBAP) |
| 7:00 a.m. - 9:00 a.m. | Breakfast for sale | HBAP Meeting Rooms |
| 7:30 a.m. - 8:00 a.m. | Team captains and advisors meeting (Mandatory) | HBAP Arena seating |
| 8:00 a.m. - 5:00 p.m. | On-site team registration | HBAP Lobby |
| 8:00 a.m. - 5:00 p.m. | T-shirts for sale | HBAP Lobby |
| 8:30 a.m. - 6:00 p.m. | Engine check open | HBAP Breezeway |
| 9:00 a.m. - 5:00 p.m. | Design judging | HBAP Show Ring |
| 9:00 a.m. - 6:00 p.m. | Tech Inspection | HBAP Show Ring |
| 11:00 a.m. - 1:00 p.m. | DENSO lunch (Activities open at organizers' discretion) | HBAP Meeting Rooms |
| 11:00 a.m. - 4:00 p.m. | Student Networking with Employers | HBAP Mezzenine |
| 12:00 p.m. - 6:00 p.m. | Brake check open | HBAP front parking lot |
| 3:00 p.m. | Start moving to on-campus | Paddock on W. University Dr. |
| 3:00 p.m. - 7:00 p.m. | Tilt test | W. University Dr. dynamic site |
| 6:00 p.m. | All activities closed | HBAP |
| May 2, 2008 | Dynamic Events | |
| Paddock open all night | ||
| 7:00 a.m. - 7:00 p.m. | Shuttle bus | Parking area to paddock |
| 7:00 a.m. - 9:00 a.m. | Breakfast for sale | Main tent |
| 7:00 a.m. - 5:00 p.m. | Fueling line open | Hot pit area |
| 7:30 a.m. - 8:00 a.m. | Team captains and advisors meeting (Mandatory) | Baseball stadium |
| 8:00 a.m. - 5:00 p.m. | On-site team registration | Main tent |
| 8:00 a.m. - 5:00 p.m. | T-shirts for sale | Main tent |
| 8:00 a.m. - 5:00 p.m. | Engine check/spill check open | Coal flat |
| 8:00 a.m. - 5:00 p.m. | Tech by appointment only | Coal flat |
| 8:00 a.m. - 5:00 p.m. | Brake check open | Tech Village Driveway |
| 8:00 a.m. - 4:00 p.m. | Acceleration event open | Tech Village Driveway |
| 8:00 a.m. - 4:00 p.m. | Sled pull event open | Softball stadium driveway |
| 8:00 a.m. - 4:00 p.m. | Water maneuverability/tilt test open | Pond |
| 8:00 a.m. - 4:00 p.m. | Land maneuverability event open | South of Wetland |
| 8:00 a.m. - 4:00 p.m. | Suspension and traction event open 1st Round | North of softball stadium |
| 11:00 a.m. - 1:00 p.m. | Honda lunch (Activities open at organizers' discretion) | Main tent |
| 4:15 p.m. - 6:30 p.m. | Suspension and traction Final Round | North of softball stadium |
| 6:30 p.m. - 7:30 p.m. | Endurance course walk (Mandatory for team captains, advisors, and endurance drivers) | Main tent |
| May 3, 2008 | Endurance, Awards Banquet | |
| Paddock open all night | ||
| 7:00 a.m. - 2:00 p.m. | Shuttle bus | Parking area to paddock |
| 7:00 a.m. - 9:00 a.m. | Breakfast for sale | Main tent |
| 7:00 a.m. - 5:00 p.m. | T-shirts for sale | Main tent |
| 7:00 a.m. | Fueling line open | Hot pit |
| 7:30 a.m. | Endurance race staging open | Road between paddocks and hot pit |
| 8:30 a.m. | Endurance staging closed (Late cars staged at end of line) | Road between paddocks and hot pit |
| 8:30 a.m. | Staging line moves to grid; cars to grid for endurance | North of Pond |
| 8:55 a.m. | Cars gridded and ready to race, drivers in cars (late cars at end of line) | North of Pond |
| 9:00 a.m. | Endurance start | North of Pond |
| 11:00 a.m. - 1:00 p.m. | Lunch for sale | Main tent |
| 1:00 p.m. (approx.) | Endurance finish | Hot pit area |
| 1:00 p.m. - 2:00 p.m. (approx.) | Impound and inspection | Hot pit area |
| 3:30 p.m. | Site closed | |
| 3:30 p.m. - 5:00 p.m. | Pool party (showers available):Swimming, music, snacks and drinks compliments of TTU | Campus Recreation Center |
| 6:00 p.m. - 7:00 p.m. | Banquet food service open | University Center |
| 7:30 p.m. | Awards program begins | Hooper Eblen Center Floor (Enter by East Tunnel) |

