SAE Collegiate Design Series: Clean Snowmobile™
Schedule
| Date/Time | Schedule | Meeting Place |
|---|---|---|
| Monday, March 10 | ||
| 12:00 pm | Teams Arrive and Set Up | KRC/T3 |
| 12:00 pm to 5:00 pm | Registration of Teams & Volunteers | |
| 12:00 pm to 5:00 pm | Turn in Snowmobile Description Form | |
| 2:00 pm to 6:00 pm | Pre- Technical Inspection | |
| 6:00 pm to 7:00 pm | Technical Demonstration Fire Extinguisher Safety Hawk Technologies, Jay Ruohonen Refreshments and food will be provided | KRC/T3 |
| Tuesday, March 11 | ||
| 7:30 am | Judges Meeting | KRC/T3 |
| 8:00 am to 11:00 am | Final Technical Inspections and Fueling, ISR Technical Demonstrations Thermal Imaging ThermoAnalytics, Inc. | KRC/T3 |
| 11:00 | *Grand Opening Event* | KRC/T3 |
| Noon | Electric Sled Range Test | KRC/T3 |
| Noon | Endurance Run to Copper Harbor | KRC/T3 |
| 2:00 pm | Late Lunch | Mariner North, Copper Harbor |
| 6:00 pm | Return to KRC | |
| 7:00 pm | Volunteer’s Reception Refreshments and food will be served | Joey’s Seafood,Houghton |
| Wednesday, March 12 | ||
| 7:30 am | Judges Meeting | ATDC |
| 8:00 am to 5:00 pm | Student Design Presentations | ATDC |
| 10:00 am to 11:00 am | Technical Presentation Engine Tuning Procedure Land & Sea Corporation, Dick Locke | KRC/T3 |
| 8:00 am to 5:00 pm | Teams fix sleds | KRC/T3 |
| 8:00 am to 5:00 pm | Make-Up Endurance Miles | KRC/T3 |
| Noon | Lunch on your own | |
| 2:00pm to 3:00pm | Technical Presentation Catalyst Chemistry Emitec, Inc., Marcus Downey | KRC/T3 |
| 4:00 pm to 6:00 pm | Student Resume Exchange | Copper Country Mall |
| 6:00 pm to 8pm | *Snowmobile Public Display* Light refreshments will be served | Copper Country Mall |
| Thursday, March 13 | ||
| 8:00 am | NGK/NTK Cold Start Event | Outside KRC/T3 |
| 9:00 am to Noon | Noise Event | KRC T3 |
| 9:30 am to 5:00 pm | Polaris Subjective Handling Event | KRC/T3 |
| 1:00 to 4:00pm | Technical Demonstration In Service Emissions Sensors, Inc., Dave Kalen | Outside KRC/T3 |
| 9:30 am to 5:00 pm | Emissions Event | KRC/T5 |
| Noon | Pasty Lunch | KRC/T3 |
| 2:00 pm to 3:00 pm | Electric Sled Draw Bar Pull | KRC/T3 |
| 6:00 pm | KRC Beef Bar-B-Que served | KRC/T3 |
| Friday, March 14 | ||
| 7:30 am | Judges Meeting | KRC/T3 |
| 9:00 am to 5:00 pm | Continue Emissions Event | KRC/T5 |
| 10:00 am to 11:00am | Technical Presentation Sound Quality Head Acoustics, Inc., Mike Stephan | |
| Noon to 6:00 pm | Open time to enjoy the Keweeenaw Keweenaw Sled Tours/Ski Hill at Discounted rates/ Everts, Dans Polaris, MTU Ski Hill | KRC/T3 |
| 6:00 pm to 7:00pm | SAE Milwaukee Section MeetingInvited Speaker Mike Kidder, VP Altair Engineering Refreshments and food will be served | ME-EM 112 |
| 7:00 pm to 9:00 pm | ME-EM lab tours | |
| Saturday, March 15 | ||
| 8:00 am | Judges Meeting | KRC/T3 |
| 8:00 am to 10:00 am | Emission Testing (if necessary) | KRC/T5 |
| 10:00 am | *Polaris Acceleration event* | KRC Test Course |
| 11:00 am | *Polaris Objective Handling event* | KRC Test Course |
| Noon | Judges Meeting to Review Scoring and Penalties | KRC T1 |
| 6:00 pm | Awards Banquet | MUB Ballroom |
* Public Viewing Opportunities*

