SAE Collegiate Design Series: Clean Snowmobile™
Preliminary Schedule - Subject to change
| Date/Time | Schedule | Meeting Place |
|---|---|---|
| Monday, March 15 | ||
| 8:00 am to Noon | Teams Arrive, Registration opens Turn in Snowmobile Description Form | KRC/T3 |
| 1:00 pm to 5:00 pm | IC and ZE Final Technical Inspections | KRC/T3 |
| 6:00 pm to 8:00 pm | "Early Volunteers" Reception | Joey's Seafood, Houghton |
| Shop open until Midnight / Pizza for students in the shop | ||
| Tuesday, March 16 | ||
| 7:30 am | Judges Meeting | KRC/T3 |
| 8:00 am to 11:00 am | Technical Inspections with penalties Gage Products IC Fueling | KRC/T3 |
| 11:00 | *Grand Opening Event* | KRC/T3 |
| Noon | NSF Electric Sled Range Test | KRC/T3 |
| Noon | Endurance Run to Baraga | KRC/T3 |
| 2:00 pm - 4:00 pm | Late Lunch | Pressbox Sports Bar and Grill Baraga |
| Return to KRC - Shop open 5pm until Midnight | ||
| Wednesday, March 17 | ||
| 7:30 am | Judges Meeting | ATDC |
| 8:00 am to 5:00 pm | IC Design Presentations | ATDC |
| 8:00 am to 5:00 pm | AVL Lab Emissions Event | T5 |
| 8:00 am to 5:00 pm | Sensors Inc. In-Service Emissions | T5 |
| 10:00 am to 11:00am | Technical Presentation/Chalk Talk TBD | KRC/T3 |
| 8:00 am to 5:00 pm | Make-Up Endurance Miles | KRC/T3 |
| Noon | Lunch on your own | |
| Noon | Student Registration ends | |
| 1:00 pm to 3:00 pm | Electric Sled Draw Bar Pull | KRC/T3 |
| 4:00 pm to 6:00pm | Networking with Industry | Copper Country Mall |
| 6:00 pm to 8pm | *Snowmobile Public Display* Light refreshments will be served | Copper Country Mall |
| Shop open until Midnight | Outside KRC/T3 | |
| Thursday, March 18 | ||
| 8:00 am to Noon | Noise Event | KRC T3 |
| 8:30 am to 5:00 pm | Polaris Subjective Handling Event | KRC/T3 |
| 8:30 am to 5:00 pm | Emissions Events (continued) | KRC/T5 |
| 10:00 am to 11:00am | Technical Presentation EMITEC, Inc. "Catalyst Technology" | KRC/T3 |
| Noon | Pasty Lunch | KRC/T3 |
| 1:00 to 4:00pm | ZE Design Presentations | ATDC |
| 5:00 pm to 7:00 pm | SAE Milwaukee Section Student Meeting Applications for Special Awards | Fisher 125 |
| Shop open until Midnight | ||
| Friday, March 19 | ||
| 7:30 am | Judges Meeting | KRC/T3 |
| 9:00 am to 5:00 pm | Emissions Event (continued) | KRC/T5 |
| 10:00 am to 11:00am | Technical Presentation Sound Quality Head Acoustics, Inc. | KRC/T3 |
| Noon | Iowa Snowmobile Association Beef Bar-B-Que | KRC/T3 |
| 1:00 pm to 6:00 pm | Open time to enjoy the Keweenaw Keweenaw Sled Tours/Ski Hill at Discounted rates/ Everts, Dans Polaris, MTU Ski Hill | |
| 5:00pm to 6:00pm | VIP Tours of MEEM Building | MEEM |
| 7:00pm to 8:00pm | VIP/Volunteer Reception at the Library | Library Restaurant, Houghton |
| Shop open until Midnight - Sleds Outside by Midnight | Students dinner on your own | |
| Saturday, March 20 | ||
| 8:00 am to 8:30 am | NGK/NTK Cold Start Event | Outside KRC/T3 |
| 8:30 am to 10:00 am | Emission Testing (if necessary) | KRC/T5 |
| 10:00 am | *Polaris Acceleration event* | KRC Test Course |
| 11:00 am | *Polaris Objective Handling event* | KRC Test Course |
| Noon | Judges Meeting to Review Scoring and Penalties | KRC T1 |
| 6:30 pm | Awards Banquet | Memorial Union Ballroom |
* Public Viewing Opportunities*

