SAE Collegiate Design Series: Supermileage®
2002 Final Results
For the 23rd consecutive year the Proving Grounds in Marshall hosted the SAE Student Design Supermileage Competition. This year's gathering, which included 21 college and university entrants and six high school teams, was held on June 7th and 8th.
Many Eaton employees from Truck Components and Engine Air Management volunteered their services on the weekend as well as throughout the year to handle correspondence and registration, technical inspection, fuel measurement and delivery, timing and scoring, banquet arrangement and track preparation. The Supermileage Committee would like to take this opportunity to thank them for their help and dedication.
A banner year saw each and every team on site successfully pass technical inspection and make at least one attempt at a mileage run. To continue the successes, all but four teams were rewarded with at least one complete 6-lap attempt.
Because the weather was clear and warm and winds were calm, and due to the new track surface, the top three contestants were all over 1,000 miles per gallon. The results are shown below.
| Contestant | Hometown | Mileage Results |
|---|---|---|
| Homestead High School | Ft. Wayne, IN | 1071.83 |
| University of California, Berkeley | Berkeley, CA | 1068.69 |
| Ithaca Public School | Ithaca, MI | 1063.79 |
| Dalhousie University | Halifax, Nova Scotia, Canada | 972.91 |
| University of Massachusetts, Amherst | Amherst, MA | 968.47 |
| University of British Columbia | Vancouver, B.C., Canada | 895.39 |
| California State University, Chico | Chico, CA | 855.45 |
| Centennial Middle School | Lind Lakes, MN | 748.74 |
| Southern Polytechnic State University | Marietta, GA | 742.42 |
| Chippewa Middle School | Shoreview, MN | 719.80 |
| Ryerson Polytechnical University | Toronto, Ontario, Canada | 715.96 |
| Chisago Lakes High School | Lindstrom, MN | 673.61 |
| California State University, LA | Los Angeles, CA | 584.41 |
| Winamac High School | Winamac, IN | 575.97 |
| LaTourneau University | Longview, TX | 469.88 |
| Montreal Ecole Polytechnique Superieuer | Montreal, Quebec, Canada | 400.65 |
| Louisiana State University | Baton Rouge, LA | 382.80 |
| University of Akron | Akron, OH | 369.70 |
| Penn State University, Behrend | Erie, PA | 328.86 |
| Valparaiso University | Valparaiso, IN | 256.33 |
| Binghamton University | Binghamton, NY | 199.86 |
| Lawrence Technological University | Southfield, MI | 163.63 |
| Ciudad Universitaria | Mexico City, Mexico | -2772.87* |
| University of Toronto | Toronto, Ontario, Canada | |
| Saginaw Valley State University | University Center, MI | |
| Youngstown State University | Youngstown, OH | |
| Cedarville University | Cedarville, OH |
*Actual mileage was 172.13 mpg but penalty for not maintaining 15 mph average speed resulted in deficit of -2945 mpg.

